Usage Statistics for mineralstien.flaatgruve.com

Summary Period: January 2010
Generated 01-Feb-2010 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 7427
Total Files 5204
Total Pages 914
Total Visits 648
Total KBytes 61220
Total Unique Sites 690
Total Unique URLs 255
Total Unique Referrers 173
Total Unique User Agents 385
. Avg Max
Hits per Hour 9 241
Hits per Day 239 641
Files per Day 167 460
Pages per Day 29 68
Sites per Day 22 198
Visits per Day 20 33
KBytes per Day 1975 4862
Hits by Response Code
Code 200 - OK 70.07% 5204
Code 304 - Not Modified 8.32% 618
Code 404 - Not Found 21.61% 1605

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 165 2.22% 136 2.61% 19 2.08% 18 2.78% 28 4.06% 1420 2.32%
2 291 3.92% 223 4.29% 47 5.14% 22 3.40% 31 4.49% 3247 5.30%
3 69 0.93% 39 0.75% 10 1.09% 10 1.54% 23 3.33% 499 0.82%
4 193 2.60% 136 2.61% 33 3.61% 22 3.40% 28 4.06% 1999 3.27%
5 67 0.90% 41 0.79% 18 1.97% 16 2.47% 20 2.90% 342 0.56%
6 641 8.63% 460 8.84% 28 3.06% 27 4.17% 127 18.41% 4323 7.06%
7 608 8.19% 312 6.00% 32 3.50% 31 4.78% 198 28.70% 2755 4.50%
8 464 6.25% 244 4.69% 21 2.30% 21 3.24% 137 19.86% 2380 3.89%
9 197 2.65% 142 2.73% 36 3.94% 27 4.17% 45 6.52% 1996 3.26%
10 98 1.32% 67 1.29% 41 4.49% 19 2.93% 23 3.33% 524 0.86%
11 163 2.19% 123 2.36% 24 2.63% 23 3.55% 34 4.93% 1624 2.65%
12 113 1.52% 62 1.19% 34 3.72% 28 4.32% 35 5.07% 611 1.00%
13 127 1.71% 90 1.73% 21 2.30% 20 3.09% 28 4.06% 1013 1.65%
14 99 1.33% 71 1.36% 19 2.08% 18 2.78% 19 2.75% 656 1.07%
15 343 4.62% 264 5.07% 33 3.61% 21 3.24% 27 3.91% 3328 5.44%
16 147 1.98% 116 2.23% 22 2.41% 22 3.40% 25 3.62% 1103 1.80%
17 197 2.65% 174 3.34% 16 1.75% 16 2.47% 23 3.33% 2571 4.20%
18 251 3.38% 187 3.59% 21 2.30% 20 3.09% 25 3.62% 1898 3.10%
19 186 2.50% 134 2.57% 23 2.52% 22 3.40% 25 3.62% 1916 3.13%
20 481 6.48% 329 6.32% 66 7.22% 22 3.40% 27 3.91% 3132 5.12%
21 297 4.00% 184 3.54% 23 2.52% 17 2.62% 25 3.62% 2160 3.53%
22 147 1.98% 124 2.38% 13 1.42% 11 1.70% 21 3.04% 1216 1.99%
23 153 2.06% 121 2.33% 24 2.63% 22 3.40% 27 3.91% 1426 2.33%
24 262 3.53% 221 4.25% 33 3.61% 20 3.09% 34 4.93% 3135 5.12%
25 285 3.84% 226 4.34% 34 3.72% 27 4.17% 35 5.07% 2692 4.40%
26 362 4.87% 324 6.23% 68 7.44% 19 2.93% 31 4.49% 4862 7.94%
27 236 3.18% 164 3.15% 25 2.74% 20 3.09% 35 5.07% 2822 4.61%
28 114 1.53% 88 1.69% 17 1.86% 17 2.62% 28 4.06% 851 1.39%
29 82 1.10% 41 0.79% 14 1.53% 13 2.01% 29 4.20% 518 0.85%
30 191 2.57% 150 2.88% 54 5.91% 33 5.09% 32 4.64% 1232 2.01%
31 398 5.36% 211 4.05% 45 4.92% 24 3.70% 26 3.77% 2970 4.85%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 244 3.29% 4 142 2.73% 0 29 3.17% 54 1678 2.74%
1 11 362 4.87% 7 238 4.57% 2 74 8.10% 114 3543 5.79%
2 7 239 3.22% 5 166 3.19% 0 30 3.28% 62 1919 3.13%
3 7 230 3.10% 6 188 3.61% 1 39 4.27% 55 1714 2.80%
4 15 492 6.62% 12 402 7.72% 2 77 8.42% 191 5934 9.69%
5 8 270 3.64% 6 196 3.77% 1 36 3.94% 91 2822 4.61%
6 7 219 2.95% 5 163 3.13% 0 29 3.17% 41 1274 2.08%
7 9 283 3.81% 7 241 4.63% 0 21 2.30% 89 2753 4.50%
8 6 194 2.61% 4 143 2.75% 1 38 4.16% 40 1242 2.03%
9 5 158 2.13% 3 111 2.13% 0 22 2.41% 37 1149 1.88%
10 6 190 2.56% 3 123 2.36% 0 30 3.28% 36 1128 1.84%
11 6 192 2.59% 4 132 2.54% 0 20 2.19% 38 1171 1.91%
12 9 297 4.00% 7 223 4.29% 1 51 5.58% 73 2270 3.71%
13 6 209 2.81% 4 140 2.69% 0 30 3.28% 46 1422 2.32%
14 9 280 3.77% 6 196 3.77% 0 26 2.84% 65 2021 3.30%
15 21 651 8.77% 12 394 7.57% 1 51 5.58% 161 4978 8.13%
16 14 446 6.01% 10 313 6.01% 2 86 9.41% 122 3792 6.19%
17 10 326 4.39% 5 182 3.50% 1 34 3.72% 64 1999 3.27%
18 11 359 4.83% 5 171 3.29% 0 25 2.74% 69 2129 3.48%
19 17 555 7.47% 13 403 7.74% 1 51 5.58% 182 5634 9.20%
20 12 393 5.29% 9 304 5.84% 0 29 3.17% 101 3121 5.10%
21 11 369 4.97% 10 311 5.98% 0 29 3.17% 127 3951 6.45%
22 8 263 3.54% 5 178 3.42% 0 27 2.95% 60 1861 3.04%
23 6 206 2.77% 4 144 2.77% 0 30 3.28% 55 1714 2.80%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 1305 17.57% 7536 12.31% /youiy/bops.php
2 334 4.50% 2440 3.99% /
3 315 4.24% 2262 3.70% /vakle/rm.php
4 106 1.43% 3720 6.08% /bilete/galleri/images/PIC_0001.php
5 88 1.18% 6 0.01% /bilete/ger.gif
6 87 1.17% 48 0.08% /bilete/back_2.gif
7 85 1.14% 197 0.32% /bilete/back1.gif
8 85 1.14% 11 0.02% /bilete/eng.gif
9 85 1.14% 7 0.01% /bilete/hol.gif
10 85 1.14% 8 0.01% /bilete/nor.gif
11 80 1.08% 1023 1.67% /bilete/mineralsti_gruve.jpg
12 75 1.01% 1807 2.95% /bilete/mineralsti_kiosk.jpg
13 64 0.86% 42 0.07% /bilete/back_ned.gif
14 60 0.81% 2709 4.42% /bilete/topp_min_no.gif
15 59 0.79% 944 1.54% /bilete/flaatgruve_LINK003.gif
16 55 0.74% 402 0.66% /eng/en_index.php
17 54 0.73% 965 1.58% /mineraler.php
18 53 0.71% 246 0.40% /aesc/jht.php
19 52 0.70% 410 0.67% /ned/ned_index.php
20 50 0.67% 365 0.60% /ger/ger_index.php
21 47 0.63% 72 0.12% /ned/images/galleryStyle.css
22 42 0.57% 203 0.33% /bilete.php
23 42 0.57% 684 1.12% /ger/ger_bilete.php
24 41 0.55% 47 0.08% /ger/images/galleryStyle.css
25 40 0.54% 182 0.30% /bilete/mineraler/Landsverk Gruve 3_small.JPG
26 40 0.54% 317 0.52% /bilete/mineraler/septerkvarts med stilpnomelan-reidar_small.jpg
27 39 0.53% 138 0.23% /bilete/mineraler/Landsverk Gruve 2_small.JPG
28 39 0.53% 54 0.09% /eng/images/galleryStyle.css
29 39 0.53% 194 0.32% /kart.php
30 39 0.53% 255 0.42% /minpriser.php

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 1305 17.57% 7536 12.31% /youiy/bops.php
2 106 1.43% 3720 6.08% /bilete/galleri/images/PIC_0001.php
3 60 0.81% 2709 4.42% /bilete/topp_min_no.gif
4 334 4.50% 2440 3.99% /
5 315 4.24% 2262 3.70% /vakle/rm.php
6 75 1.01% 1807 2.95% /bilete/mineralsti_kiosk.jpg
7 20 0.27% 1283 2.10% /bilete/kart_evje.gif
8 80 1.08% 1023 1.67% /bilete/mineralsti_gruve.jpg
9 23 0.31% 985 1.61% /bilete/NED_mineralsti_topp007.gif
10 54 0.73% 965 1.58% /mineraler.php

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 334 4.50% 294 47.19% /
2 23 0.31% 17 2.73% /ger/pages/Mineralstien 06 005.htm
3 23 0.31% 16 2.57% /ned/pages/Mineralstien 06 005.htm
4 20 0.27% 15 2.41% /eng/pages/PIC_0014.htm
5 16 0.22% 15 2.41% /ger/
6 14 0.19% 14 2.25% /ned/
7 14 0.19% 10 1.61% /ger/pages/Mineralsti_04.htm
8 12 0.16% 9 1.44% /eng/pages/Mineralsti_04.htm
9 14 0.19% 9 1.44% /eng/pages/Mineralstien 06 004.htm
10 13 0.18% 9 1.44% /ger/pages/Mineralstien 06 001.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 334 4.50% 288 46.30% /
2 23 0.31% 16 2.57% /ger/pages/Mineralstien 06 005.htm
3 20 0.27% 15 2.41% /eng/pages/PIC_0014.htm
4 23 0.31% 15 2.41% /ned/pages/Mineralstien 06 005.htm
5 14 0.19% 14 2.25% /ned/
6 14 0.19% 14 2.25% /ned/pages/PIC_0017.htm
7 16 0.22% 12 1.93% /ger/
8 14 0.19% 10 1.61% /eng/pages/Mineralstien 06 004.htm
9 16 0.22% 10 1.61% /ned/pages/PIC_0015.htm
10 14 0.19% 9 1.45% /eng/pages/Mineralstien 06 002.htm

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 944 12.71% 902 17.33% 6208 10.14% 1 0.15% 66.249.71.234
2 240 3.23% 81 1.56% 1344 2.19% 1 0.15% 87.122.73.207
3 238 3.20% 69 1.33% 1399 2.29% 2 0.31% 88.89.138.124
4 236 3.18% 195 3.75% 1031 1.68% 85 13.12% 67.195.112.165
5 214 2.88% 206 3.96% 3710 6.06% 1 0.15% 192.114.71.13
6 199 2.68% 198 3.80% 1338 2.19% 0 0.00% 66.249.71.164
7 190 2.56% 147 2.82% 1472 2.40% 29 4.48% 87.250.230.32
8 173 2.33% 144 2.77% 2395 3.91% 2 0.31% 85.147.118.185
9 163 2.19% 134 2.57% 774 1.26% 51 7.87% 67.195.111.184
10 151 2.03% 115 2.21% 746 1.22% 16 2.47% 208.115.111.248
11 122 1.64% 79 1.52% 1844 3.01% 1 0.15% 84.104.80.166
12 119 1.60% 94 1.81% 1577 2.58% 1 0.15% 87.153.231.50
13 113 1.52% 56 1.08% 1581 2.58% 30 4.63% 66.249.71.90
14 87 1.17% 49 0.94% 649 1.06% 3 0.46% 213.155.151.233
15 83 1.12% 79 1.52% 1320 2.16% 1 0.15% 84.85.119.223
16 80 1.08% 67 1.29% 348 0.57% 29 4.48% 67.195.115.40
17 79 1.06% 38 0.73% 421 0.69% 1 0.15% 80.212.33.124
18 78 1.05% 47 0.90% 1218 1.99% 1 0.15% 84.202.88.208
19 76 1.02% 70 1.35% 986 1.61% 1 0.15% 62.226.106.242
20 61 0.82% 58 1.11% 327 0.53% 1 0.15% 212.227.136.205
21 60 0.81% 58 1.11% 634 1.04% 0 0.00% 93.124.202.14
22 59 0.79% 57 1.10% 716 1.17% 0 0.00% 84.164.51.173
23 55 0.74% 21 0.40% 323 0.53% 1 0.15% 82.215.11.162
24 55 0.74% 26 0.50% 224 0.37% 15 2.31% 83.167.62.173
25 53 0.71% 32 0.61% 317 0.52% 4 0.62% 88.131.106.7
26 51 0.69% 34 0.65% 288 0.47% 0 0.00% 216.129.119.44
27 48 0.65% 40 0.77% 286 0.47% 0 0.00% 66.249.71.214
28 47 0.63% 45 0.86% 1108 1.81% 0 0.00% 79.160.111.7
29 47 0.63% 47 0.90% 1509 2.47% 0 0.00% 84.16.231.215
30 45 0.61% 41 0.79% 728 1.19% 1 0.15% 91.32.96.58

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 944 12.71% 902 17.33% 6208 10.14% 1 0.15% 66.249.71.234
2 214 2.88% 206 3.96% 3710 6.06% 1 0.15% 192.114.71.13
3 173 2.33% 144 2.77% 2395 3.91% 2 0.31% 85.147.118.185
4 122 1.64% 79 1.52% 1844 3.01% 1 0.15% 84.104.80.166
5 113 1.52% 56 1.08% 1581 2.58% 30 4.63% 66.249.71.90
6 119 1.60% 94 1.81% 1577 2.58% 1 0.15% 87.153.231.50
7 47 0.63% 47 0.90% 1509 2.47% 0 0.00% 84.16.231.215
8 190 2.56% 147 2.82% 1472 2.40% 29 4.48% 87.250.230.32
9 238 3.20% 69 1.33% 1399 2.29% 2 0.31% 88.89.138.124
10 240 3.23% 81 1.56% 1344 2.19% 1 0.15% 87.122.73.207

Top 30 of 173 Total Referrers
# Hits Referrer
1 4220 56.82% - (Direct Request)
2 152 2.05% http://www.google.com/search
3 23 0.31% http://www.google.ca/search
4 23 0.31% http://www.google.co.uk/search
5 16 0.22% http://www.google.com.au/search
6 14 0.19% http://images.google.no/imgres
7 13 0.18% http://www.google.no/search
8 13 0.18% http://www.oddestemmen.com/mineralmesse/nederlands/links/attractions_geo.html
9 12 0.16% http://www.google.com/url
10 7 0.09% http://search.aol.com/aol/search
11 6 0.08% http://www.google.ca/url
12 6 0.08% http://www.google.com.ph/search
13 5 0.07% http://search.conduit.com/Results.aspx
14 5 0.07% http://translate.googleusercontent.com/translate_c
15 5 0.07% http://www.flaatgruve.com/eng/eng_index.php
16 5 0.07% http://www.google.co.in/search
17 5 0.07% http://www.google.de/search
18 4 0.05% http://images.google.com/imgres
19 4 0.05% http://www.google.com.my/search
20 3 0.04% http://www.google.co.il/search
21 3 0.04% http://www.google.com.sg/search
22 3 0.04% http://www.google.nl/search
23 2 0.03% http://kagbedorgen.net/bloggen/lgshell.html
24 2 0.03% http://search.comcast.net/
25 2 0.03% http://search.conduit.com/ResultsExt.aspx
26 2 0.03% http://search.hp.my.aol.co.uk/aol/search
27 2 0.03% http://uk.mc283.mail.yahoo.com/mc/welcome
28 2 0.03% http://www.flaatgruve.com/ned/ned_bilder.php
29 2 0.03% http://www.flaatgruve.com/ned/ned_index.php
30 2 0.03% http://www.google.ae/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% mineralsti
2 2 16.67% evje gruve
3 2 16.67% evje mineralsti
4 1 8.33% evje gruver
5 1 8.33% flåt gruver
6 1 8.33% gruvene evje
7 1 8.33% gruver på evje
8 1 8.33% utvi-

Top 15 of 385 Total User Agents
# Hits User Agent
1 1259 16.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 574 7.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 433 5.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 242 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3)
5 241 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
6 190 2.56% Yandex/1.01.001 (compatible; Win16; I)
7 173 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
8 152 2.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
9 151 2.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 129 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 122 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 119 1.60% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.0.16) Gecko/2009121601 Ubuntu/9.04 (jaunty) Firefox/3.0.16
13 117 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 113 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
15 106 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7427 100.00% 5204 100.00% 61220 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20