Usage Statistics for mineralstien.flaatgruve.com

Summary Period: September 2010
Generated 01-Oct-2010 02:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 4757
Total Files 3609
Total Pages 980
Total Visits 632
Total KBytes 44528
Total Unique Sites 348
Total Unique URLs 224
Total Unique Referrers 103
Total Unique User Agents 164
. Avg Max
Hits per Hour 6 159
Hits per Day 158 347
Files per Day 120 268
Pages per Day 32 77
Sites per Day 11 38
Visits per Day 21 33
KBytes per Day 1484 6318
Hits by Response Code
Code 200 - OK 75.87% 3609
Code 304 - Not Modified 5.11% 243
Code 400 - Bad Request 0.11% 5
Code 403 - Forbidden 0.21% 10
Code 404 - Not Found 16.88% 803
Code 416 - Requested Range Not Satisfiable 0.02% 1
Code 500 - Internal Server Error 1.81% 86

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 321 6.75% 254 7.04% 40 4.08% 28 4.43% 32 9.20% 3461 7.77%
2 235 4.94% 166 4.60% 22 2.24% 18 2.85% 31 8.91% 2821 6.34%
3 347 7.29% 266 7.37% 77 7.86% 22 3.48% 25 7.18% 3375 7.58%
4 107 2.25% 23 0.64% 22 2.24% 16 2.53% 22 6.32% 387 0.87%
5 75 1.58% 34 0.94% 17 1.73% 16 2.53% 23 6.61% 477 1.07%
6 143 3.01% 108 2.99% 25 2.55% 21 3.32% 26 7.47% 1075 2.41%
7 88 1.85% 69 1.91% 19 1.94% 16 2.53% 21 6.03% 589 1.32%
8 105 2.21% 85 2.36% 22 2.24% 19 3.01% 17 4.89% 926 2.08%
9 192 4.04% 164 4.54% 28 2.86% 19 3.01% 25 7.18% 1686 3.79%
10 77 1.62% 46 1.27% 23 2.35% 18 2.85% 22 6.32% 387 0.87%
11 150 3.15% 107 2.96% 26 2.65% 24 3.80% 23 6.61% 1418 3.18%
12 177 3.72% 137 3.80% 60 6.12% 24 3.80% 22 6.32% 1090 2.45%
13 143 3.01% 113 3.13% 22 2.24% 21 3.32% 21 6.03% 1374 3.09%
14 89 1.87% 70 1.94% 28 2.86% 22 3.48% 20 5.75% 549 1.23%
15 88 1.85% 70 1.94% 22 2.24% 19 3.01% 19 5.46% 925 2.08%
16 234 4.92% 200 5.54% 36 3.67% 27 4.27% 37 10.63% 2244 5.04%
17 293 6.16% 268 7.43% 62 6.33% 21 3.32% 33 9.48% 6318 14.19%
18 120 2.52% 82 2.27% 29 2.96% 24 3.80% 29 8.33% 737 1.66%
19 154 3.24% 103 2.85% 45 4.59% 22 3.48% 21 6.03% 1026 2.30%
20 146 3.07% 101 2.80% 29 2.96% 25 3.96% 31 8.91% 1135 2.55%
21 136 2.86% 111 3.08% 28 2.86% 16 2.53% 22 6.32% 1893 4.25%
22 206 4.33% 156 4.32% 49 5.00% 20 3.16% 26 7.47% 1177 2.64%
23 216 4.54% 181 5.02% 43 4.39% 33 5.22% 29 8.33% 1677 3.77%
24 84 1.77% 62 1.72% 24 2.45% 19 3.01% 23 6.61% 481 1.08%
25 144 3.03% 106 2.94% 57 5.82% 22 3.48% 26 7.47% 821 1.84%
26 206 4.33% 148 4.10% 31 3.16% 23 3.64% 38 10.92% 2179 4.89%
27 84 1.77% 62 1.72% 21 2.14% 19 3.01% 24 6.90% 708 1.59%
28 96 2.02% 66 1.83% 26 2.65% 22 3.48% 29 8.33% 719 1.61%
29 127 2.67% 108 2.99% 25 2.55% 20 3.16% 29 8.33% 1121 2.52%
30 174 3.66% 143 3.96% 22 2.24% 16 2.53% 37 10.63% 1752 3.93%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 4.71% 6 188 5.21% 1 47 4.80% 70 2093 4.70%
1 5 176 3.70% 3 107 2.96% 2 78 7.96% 34 1019 2.29%
2 4 121 2.54% 2 85 2.36% 1 35 3.57% 32 973 2.18%
3 2 86 1.81% 1 55 1.52% 1 35 3.57% 16 482 1.08%
4 2 80 1.68% 1 52 1.44% 1 35 3.57% 14 406 0.91%
5 3 94 1.98% 2 67 1.86% 1 46 4.69% 17 502 1.13%
6 5 178 3.74% 3 108 2.99% 2 83 8.47% 27 824 1.85%
7 4 125 2.63% 2 79 2.19% 1 30 3.06% 22 656 1.47%
8 6 183 3.85% 5 153 4.24% 1 30 3.06% 53 1597 3.59%
9 4 128 2.69% 3 93 2.58% 0 27 2.76% 30 903 2.03%
10 3 103 2.17% 2 65 1.80% 1 30 3.06% 26 789 1.77%
11 5 167 3.51% 4 128 3.55% 1 33 3.37% 45 1341 3.01%
12 7 231 4.86% 5 166 4.60% 1 34 3.47% 80 2396 5.38%
13 3 92 1.93% 2 60 1.66% 0 21 2.14% 22 674 1.51%
14 12 362 7.61% 9 279 7.73% 1 36 3.67% 135 4041 9.07%
15 13 417 8.77% 10 320 8.87% 1 46 4.69% 125 3760 8.45%
16 6 197 4.14% 5 160 4.43% 1 39 3.98% 69 2058 4.62%
17 4 120 2.52% 3 91 2.52% 0 25 2.55% 37 1101 2.47%
18 11 344 7.23% 10 305 8.45% 3 93 9.49% 170 5093 11.44%
19 11 331 6.96% 9 290 8.04% 1 39 3.98% 155 4661 10.47%
20 6 180 3.78% 3 113 3.13% 1 31 3.16% 43 1296 2.91%
21 8 244 5.13% 6 194 5.38% 0 23 2.35% 93 2803 6.30%
22 12 379 7.97% 9 290 8.04% 1 44 4.49% 112 3365 7.56%
23 6 195 4.10% 5 161 4.46% 1 40 4.08% 57 1696 3.81%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 515 10.83% 3710 8.33% /
2 88 1.85% 8 0.02% /bilete/ger.gif
3 87 1.83% 263 0.59% /bilete/back1.gif
4 87 1.83% 60 0.13% /bilete/back_2.gif
5 87 1.83% 15 0.03% /bilete/eng.gif
6 87 1.83% 9 0.02% /bilete/hol.gif
7 87 1.83% 11 0.02% /bilete/nor.gif
8 82 1.72% 1463 3.28% /mineraler.php
9 75 1.58% 3729 8.37% /bilete/topp_min_no.gif
10 74 1.56% 1039 2.33% /bilete/mineralsti_gruve.jpg
11 74 1.56% 1981 4.45% /bilete/mineralsti_kiosk.jpg
12 72 1.51% 1245 2.80% /bilete/flaatgruve_LINK003.gif
13 67 1.41% 322 0.72% /bilete.php
14 65 1.37% 474 1.07% /ger/ger_index.php
15 64 1.35% 52 0.12% /bilete/back_ned.gif
16 58 1.22% 289 0.65% /kart.php
17 55 1.16% 359 0.81% /minpriser.php
18 53 1.11% 417 0.94% /ned/ned_index.php
19 50 1.05% 364 0.82% /eng/en_index.php
20 48 1.01% 284 0.64% /minkontakt.php
21 44 0.92% 173 0.39% /bilete/mineraler/Landsverk Gruve 2_small.JPG
22 44 0.92% 235 0.53% /bilete/mineraler/fluoritt-6,reidar_small.jpg
23 44 0.92% 176 0.40% /bilete/mineraler/monazitt,reidar_small.jpg
24 43 0.90% 235 0.53% /bilete/mineraler/bergkrystall-1,reidar_small.jpg
25 43 0.90% 265 0.60% /bilete/mineraler/fergusonitt1,reidar_small.jpg
26 43 0.90% 242 0.54% /bilete/mineraler/kvarts m stilpnomelan, funnet 2004, samling o.revheim_small.jpg
27 42 0.88% 186 0.42% /bilete/mineraler/Floater_small.JPG
28 42 0.88% 215 0.48% /bilete/mineraler/Landsverk Gruve 3_small.JPG
29 42 0.88% 250 0.56% /bilete/mineraler/amazonitt-3, fennefoss, reidar_small.jpg
30 42 0.88% 236 0.53% /bilete/mineraler/calcite,reidar_small.jpg

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 75 1.58% 3729 8.37% /bilete/topp_min_no.gif
2 515 10.83% 3710 8.33% /
3 74 1.56% 1981 4.45% /bilete/mineralsti_kiosk.jpg
4 82 1.72% 1463 3.28% /mineraler.php
5 72 1.51% 1245 2.80% /bilete/flaatgruve_LINK003.gif
6 18 0.38% 1132 2.54% /bilete/kart_evje.gif
7 8 0.17% 1055 2.37% /bilete/mineraler/kvarts med kloritt-7cm -orev-2004-reidar.jpg
8 74 1.56% 1039 2.33% /bilete/mineralsti_gruve.jpg
9 8 0.17% 910 2.04% /bilete/mineraler/monazitt,reidar.jpg
10 15 0.32% 772 1.73% /bilete/mineralsti_topp007_GER.gif

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 515 10.83% 414 66.56% /
2 17 0.36% 18 2.89% /ger/
3 14 0.29% 11 1.77% /eng/pages/Mineralsti_04.htm
4 9 0.19% 9 1.45% /ned/
5 8 0.17% 8 1.29% /eng/pages/
6 6 0.13% 7 1.13% /eng/
7 6 0.13% 7 1.13% /ned/pages/
8 10 0.21% 6 0.96% /eng/pages/Mineralstien 06 001.htm
9 5 0.11% 6 0.96% /ger/pages/
10 13 0.27% 6 0.96% /ger/pages/PIC_0001.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 515 10.83% 409 65.97% /
2 17 0.36% 15 2.42% /ger/
3 14 0.29% 9 1.45% /eng/pages/Mineralsti_04.htm
4 8 0.17% 8 1.29% /eng/pages/
5 9 0.19% 8 1.29% /ned/
6 6 0.13% 7 1.13% /eng/
7 11 0.23% 7 1.13% /ned/pages/PIC_0017.htm
8 10 0.21% 6 0.97% /eng/pages/Mineralstien 06 001.htm
9 5 0.11% 6 0.97% /ger/pages/
10 14 0.29% 6 0.97% /ger/pages/PIC_0015.htm

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 468 9.84% 320 8.87% 2302 5.17% 125 19.78% b3091144.crawl.yahoo.net
2 130 2.73% 82 2.27% 637 1.43% 58 9.18% spider54.yandex.ru
3 129 2.71% 117 3.24% 947 2.13% 6 0.95% sticker01.yandex.ru
4 128 2.69% 125 3.46% 2888 6.49% 0 0.00% bzq-114-71-13.static.bezeqint.net
5 97 2.04% 94 2.60% 1510 3.39% 1 0.16% brgweb.bergen.folkebibl.no
6 96 2.02% 64 1.77% 554 1.24% 16 2.53% sticker00.yandex.ru
7 93 1.96% 58 1.61% 1511 3.39% 0 0.00% p5b204e17.dip.t-dialin.net
8 90 1.89% 82 2.27% 494 1.11% 2 0.32% nano2.dc.ukrtelecom.ua
9 86 1.81% 81 2.24% 2794 6.27% 1 0.16% bzq-82-80-230-228.cablep.bezeqint.net
10 84 1.77% 58 1.61% 409 0.92% 1 0.16% st-21-102-42-195.2dayhost.com
11 82 1.72% 68 1.88% 1330 2.99% 1 0.16% 77-64-197-159.dynamic.primacom.net
12 79 1.66% 60 1.66% 562 1.26% 2 0.32% ti0107a340-0342.bb.online.no
13 78 1.64% 26 0.72% 272 0.61% 14 2.22% crawl-66-249-66-207.googlebot.com
14 70 1.47% 34 0.94% 378 0.85% 35 5.54% 220.181.94.231
15 67 1.41% 48 1.33% 796 1.79% 1 0.16% a82-95-208-241.adsl.xs4all.nl
16 66 1.39% 36 1.00% 546 1.23% 1 0.16% 85.19.145.156
17 64 1.35% 61 1.69% 331 0.74% 4 0.63% hk2-lr680237g.super-goo.com
18 63 1.32% 48 1.33% 1209 2.71% 1 0.16% 77.18.13.140.tmi.telenormobil.no
19 62 1.30% 58 1.61% 330 0.74% 1 0.16% xeron.cronosit.lv
20 61 1.28% 33 0.91% 381 0.86% 1 0.16% 193.84-49-67.nextgentel.com
21 54 1.14% 51 1.41% 624 1.40% 1 0.16% 95-155.203-62.cust.bluewin.ch
22 47 0.99% 44 1.22% 701 1.58% 1 0.16% ka-proxy.telegraaf.nl
23 45 0.95% 32 0.89% 275 0.62% 0 0.00% dhcp-095-096-111-237.chello.nl
24 45 0.95% 33 0.91% 382 0.86% 1 0.16% h246n2-sde-a31.ias.bredband.telia.com
25 44 0.92% 40 1.11% 323 0.73% 4 0.63% msnbot-65-55-3-171.search.msn.com
26 43 0.90% 22 0.61% 139 0.31% 1 0.16% 97.89-11-137.nextgentel.com
27 43 0.90% 31 0.86% 283 0.64% 1 0.16% cm-84.212.58.145.getinternet.no
28 41 0.86% 39 1.08% 426 0.96% 1 0.16% ti0056a380-0904.bb.online.no
29 39 0.82% 34 0.94% 293 0.66% 1 0.16% c00076.bb.monsternett.net
30 39 0.82% 36 1.00% 500 1.12% 1 0.16% ti131310a080-0255.bb.online.no

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 2.69% 125 3.46% 2888 6.49% 0 0.00% bzq-114-71-13.static.bezeqint.net
2 86 1.81% 81 2.24% 2794 6.27% 1 0.16% bzq-82-80-230-228.cablep.bezeqint.net
3 468 9.84% 320 8.87% 2302 5.17% 125 19.78% b3091144.crawl.yahoo.net
4 93 1.96% 58 1.61% 1511 3.39% 0 0.00% p5b204e17.dip.t-dialin.net
5 97 2.04% 94 2.60% 1510 3.39% 1 0.16% brgweb.bergen.folkebibl.no
6 82 1.72% 68 1.88% 1330 2.99% 1 0.16% 77-64-197-159.dynamic.primacom.net
7 63 1.32% 48 1.33% 1209 2.71% 1 0.16% 77.18.13.140.tmi.telenormobil.no
8 129 2.71% 117 3.24% 947 2.13% 6 0.95% sticker01.yandex.ru
9 35 0.74% 34 0.94% 811 1.82% 1 0.16% crawler.kalooga.com
10 67 1.41% 48 1.33% 796 1.79% 1 0.16% a82-95-208-241.adsl.xs4all.nl

Top 30 of 103 Total Referrers
# Hits Referrer
1 2507 52.70% - (Direct Request)
2 14 0.29% http://www.google.no/search
3 8 0.17% http://www.google.no/imgres
4 7 0.15% http://www.google.no/url
5 6 0.13% http://www.google.com/search
6 6 0.13% http://www.google.nl/imgres
7 5 0.11% http://verden.abcsok.no/index.html
8 5 0.11% http://www.google.de/url
9 4 0.08% http://www.google.com/imgres
10 3 0.06% http://images.google.com/images
11 3 0.06% http://www.google.de/imgres
12 3 0.06% http://www.google.de/search
13 3 0.06% http://www.google.dk/search
14 3 0.06% http://www.oddestemmen.com/mineralmesse/nederlands/links/attractions_geo.html
15 3 0.06% http://www.setesdalsmuseet.no/index.php
16 2 0.04% http://images.google.com/imgres
17 2 0.04% http://www.bing.com/images/search
18 2 0.04% http://www.flaatgruve.com/ger/index_ger.php
19 2 0.04% http://www.geonord.se/links/nordlinks.html
20 2 0.04% http://www.google.co.uk/imgres
21 2 0.04% http://www.google.nl/search
22 2 0.04% http://www.google.nl/url
23 2 0.04% http://www.kvasir.no/alle
24 2 0.04% http://www.oddestemmen.com/mineralmesse/norsk/links/attractions_geo.html
25 1 0.02% http://abcsok.no/index.html
26 1 0.02% http://forum.norwegen-freunde.com/viewtopic.php
27 1 0.02% http://webcache.googleusercontent.com/search
28 1 0.02% http://www.buskerud.geologiforening.no/linker.htm
29 1 0.02% http://www.flaatgruve.com/
30 1 0.02% http://www.flaatgruve.com/eng/eng_index.php

Top 16 of 16 Total Search Strings
# Hits Search String
1 11 33.33% evje mineralsti
2 3 9.09% flåt gruva
3 3 9.09% rookkwarts
4 2 6.06% gruver i evje
5 2 6.06% mineralsti evje
6 2 6.06% mineralstien
7 1 3.03% evj gruve
8 1 3.03% evje iveland mineraler
9 1 3.03% evje pegmatitt ganger
10 1 3.03% flåt gruve
11 1 3.03% gruve evje
12 1 3.03% gruve iveland
13 1 3.03% gryve evje
14 1 3.03% iveland gruver
15 1 3.03% m-
16 1 3.03% sjeldne metaller gruver

Top 15 of 164 Total User Agents
# Hits User Agent
1 412 8.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 392 8.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 225 4.73% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 155 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 146 3.07% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
6 130 2.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 129 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 97 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
9 91 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer 2.0; GTB6; InfoPath.1; .NET CLR 2.0.50727)
10 90 1.89% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
11 88 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 88 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
13 88 1.85% Sosospider+(+http://help.soso.com/webspider.htm)
14 86 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
15 86 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR

Usage by Country for September 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1278 26.87% 748 20.73% 8594 19.30% Commercial (com)
2 1225 25.75% 990 27.43% 14884 33.43% Network (net)
3 800 16.82% 709 19.65% 9178 20.61% Norway
4 536 11.27% 418 11.58% 4489 10.08% Unresolved/Unknown
5 382 8.03% 276 7.65% 2289 5.14% Russian Federation
6 231 4.86% 189 5.24% 2428 5.45% Netherlands
7 90 1.89% 82 2.27% 494 1.11% Ukraine
8 62 1.30% 58 1.61% 330 0.74% Latvia
9 54 1.14% 51 1.41% 624 1.40% Switzerland
10 32 0.67% 29 0.80% 417 0.94% Denmark
11 30 0.63% 27 0.75% 419 0.94% Belgium
12 24 0.50% 23 0.64% 297 0.67% Germany
13 7 0.15% 5 0.14% 45 0.10% Sweden
14 3 0.06% 1 0.03% 14 0.03% Japan
15 3 0.06% 3 0.08% 25 0.06% Taiwan


Generated by Webalizer Version 2.20